skip navigation

INTERMEDIATE MITE 2 DIVISION

Standings: Wins-2pts, Tie-1pt, Loss- 0pt

Tie Breakers: Goals For/Goals Against Differential

 

2023 Intermediate Mite 2 Division Standings

Team Wins Losses Ties Points
Lakeville Venom 6 0 12
Mite Ratz 4 2 8
Toe Drags 3 3 6
Firehawks 2 4 4
xHockey 2 4 4
Hattricks 1 5 2

NOTE: 12 Goal Differential is posted on results, but total score will be factored in for tiebreakers prior to Championship Round.

Day Date Start Time Home Team Score Away Team Score
Saturday 2023-08-19 2:00 PM Mite Ratz 17 Firehawks 5
Saturday 2023-08-19 3:00 PM Lakeville Venom 23 Toe Drags 11
Saturday 2023-08-19 4:00 PM HatTricks 21 xHockey 9
Saturday 2023-08-26 9:00 AM Toe Drags 21 xHockey 9
Saturday 2023-08-26 10:00 AM Firehawks 31 HatTricks 23
Saturday 2023-08-26 11:00 AM Mite Ratz 10 Lakeville Venom 22
Saturday 2023-09-09 11:00 AM Lakeville Venom 23 HatTricks 11
Saturday 2023-09-09 12:00 PM Firehawks 17 xHockey 19
Saturday 2023-09-09 1:00 PM Mite Ratz 20 Toe Drags 12
Saturday 2023-09-16 1:00 PM Firehawks 12 Toe Drags 17
Saturday 2023-09-16 2:00 PM Mite Ratz 17 HatTricks 5
Saturday 2023-09-16 3:00 PM Lakeville Venom 17 xHockey 5
Saturday 2023-09-23 9:00 AM Mite Ratz 18 xHockey 6
Saturday 2023-09-23 10:00 AM Firehawks 5 Lakeville Venom 17
Saturday 2023-09-23 11:00 AM Toe Drags W HatTricks L
Saturday 2023-09-30 11:00 AM Mite Ratz L Firehawks W
Saturday 2023-09-30 12:00 PM Lakeville Venom 16 Toe Drags 4
Saturday 2023-09-30 1:00 PM HatTricks 14 xHockey 18
Saturday 2023-10-07 1:00 PM Toe Drags xHockey
Saturday 2023-10-07 2:00 PM Firehawks HatTricks
Saturday 2023-10-07 3:00 PM Mite Ratz Lakeville Venom
Sunday 2023-10-08 11:00 AM #5 Seed #6 Seed
Sunday 2023-10-08 12:00 PM #3 Seed #4 Seed
Sunday 2023-10-08 1:00 PM #1 Seed #2 Seed