Mite Development Program

Join the xHPTF Mite Developmental Program (MDP)! The mite level is where the foundational skills of a hockey player are instilled and developed, making it a pivotal time in a young player’s development. We have created a program that allows these young players to get professional training all year long or during specific times of year.

NOTE: If your player is 5 years old, must contact xHPTF to discuss if this is the correct program for your child. Program is designed for 6-9 year olds.

Training Overview

The focus of the program will be on skill development, game concepts, and 3on3 games. Players will train for two hours at xHPTF during each session. Seasonal groups will spend an hour on-ice working on basic hockey fundamentals, as well as an hour in our off-ice training facility to continue working on their basic skills (shooting, puck handling, skating form and multi-tasking). 

  • Skill Development: Edges, Skating mechanics, Transitional skating, Backwards, Crossovers
  • Overspeed and Quick feet skating drills
  • Game situations and concepts- learn how to utilize skating and puck skills in a game setting. It's crucial for young hockey players to learn how to play with and without the puck.
  • Small area games and 3v3 Scrimmages


2027 Spring Sessions

MDP Session 1- Intermediate Level

Cost: $

April 5- May 24, 2027  (8 weeks)

Monday evenings

6:00 PM On Ice / 7:15 PM Dryland

MDP Session 2- Advanced Level

Cost: $

April 7 -May 26, 2027 (8 weeks)

Wednesday evenings

6:00 PM On Ice / 7:15 PM Dryland

2027 Summer Sessions

MDP Session 1- Intermediate Level

Cost: $

June 11- August 20, 2027 (10 weeks)

Fridays mornings

9:15 AM On Ice / 10:30 AM Dryland

MDP Session 2- Advanced Level

Cost: $

June 11 - August 20, 2027 (10 weeks)

Fridays mornings

10:30 AM On Ice / 11:45 AM Dryland

2027 Fall Sessions

MDP Session 1

Cost: $

September 13 - October 29, 2027 (8 weeks)-Monday Evenings

6:00 PM On Ice / 7:15 PM Dryland

or 6:00 PM Dryland / 7:15 PM On Ice

MDP Session 2

Cost: $

September 10 - October 29, 2027 (8 weeks)

Friday Evenings

5:15 PM On Ice / 6:30 PM Dryland

Schedules

Spring MDP 1

Date Day On Ice Dryland
4/5/2027 Monday 6:00 PM 7:15 PM
4/12/2027 Monday 6:00 PM 7:15 PM
4/19/2027 Monday 6:00 PM 7:15 PM
4/26/2027 Monday 6:00 PM 7:15 PM
5/3/2027 Monday 6:00 PM 7:15 PM
5/10/2027 Monday 6:00 PM 7:15 PM
5/17/2027 Monday 6:00 PM 7:15 PM
5/24/2027 Monday 6:00 PM 7:15 PM

Spring MDP 2

Date Day On Ice Dryland
4/7/2027 Wednesday 6:00 PM 7:15 PM
4/14/2027 Wednesday 6:00 PM 7:15 PM
4/21/2027 Wednesday 6:00 PM 7:15 PM
4/28/2027 Wednesday 6:00 PM 7:15 PM
5/5/2027 Wednesday 6:00 PM 7:15 PM
5/12/2027 Wednesday 6:00 PM 7:15 PM
5/19/2027 Wednesday 6:00 PM 7:15 PM
5/26/2027 Wednesday 6:00 PM 7:15 PM

Summer MDP 1

Date Day On Ice Dryland
6/11/2027 Friday 9:15 AM 10:30 AM
6/18/2027 Friday 9:15 AM 10:30 AM
6/25/2027 Friday 9:15 AM 10:30 AM
7/9/2027 Friday 9:15 AM 10:30 AM
7/16/2027 Friday 9:15 AM 10:30 AM
7/23/2027 Friday 9:15 AM 10:30 AM
7/30/2027 Friday 9:15 AM 10:30 AM
8/6/2027 Friday 9:15 AM 10:30 AM
8/13/2027 Friday 9:15 AM 10:30 AM
8/20/2027 Friday 9:15 AM 10:30 AM

Summer MDP 2

Date Day On Ice Dryland
6/11/2027 Friday 10:30 AM 11:45 AM
6/18/2027 Friday 10:30 AM 11:45 AM
6/25/2027 Friday 10:30 AM 11:45 AM
7/9/2027 Friday 10:30 AM 11:45 AM
7/16/2027 Friday 10:30 AM 11:45 AM
7/23/2027 Friday 10:30 AM 11:45 AM
7/30/2027 Friday 10:30 AM 11:45 AM
8/6/2027 Friday 10:30 AM 11:45 AM
8/13/2027 Friday 10:30 AM 11:45 AM
8/20/2027 Friday 10:30 AM 11:45 AM

Fall MDP 1

Date Day On Ice Dryland
9/13/2027 Monday 6:00 PM 7:15 PM
9/20/2027 Monday 6:00 PM 7:15 PM
9/27/2027 Monday 6:00 PM 7:15 PM
10/4/2027 Monday 7:15 PM 6:00 PM
10/11/2027 Monday 7:15 PM 6:00 PM
10/18/2027 Monday 7:15 PM 6:00 PM
10/25/2027 Monday 7:15 PM 6:00 PM
10/29/2029 Friday 6:30 PM 5:15 PM

Fall MDP 2

Date Day On Ice Dryland
9/10/2027 Friday 5:15 PM 6:30 PM
9/17/2027 Friday 5:15 PM 6:30 PM
9/24/2027 Friday 5:15 PM 6:30 PM
10/1/2027 Friday 5:15 PM 6:30 PM
10/8/2027 Friday 5:15 PM 6:30 PM
10/15/2027 Friday 5:15 PM 6:30 PM
10/22/2027 Friday 5:15 PM 6:30 PM
10/29/2027 Friday 5:15 PM 6:30 PM

Pete Talafous

General Manager

952-469-2218

2026 Mite Development Program

Spring Cost: $575
Summer Cost: $699
Fall Cost: $575

Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.