2026 U12 Girls Small Group
| Date | Day | On Ice | Dryland | |
|---|---|---|---|---|
| 6/10/2026 | Wednesday | 8:30-9:30 AM | 9:45-10:45 AM | |
| 6/15/2026 | Monday | 8:30-9:30 AM | 9:45-10:45 AM | |
| 6/17/2026 | Wednesday | 8:30-9:30 AM | 9:45-10:45 AM | |
| 6/22/2026 | Monday | 8:30-9:30 AM | 9:45-10:45 AM | |
| 6/24/2026 | Wednesday | 8:30-9:30 AM | 9:45-10:45 AM | |
| 7/6/2026 | Monday | 8:30-9:30 AM | 9:45-10:45 AM | |
| 7/8/2026 | Wednesday | 8:30-9:30 AM | 9:45-10:45 AM | |
| 7/13/2026 | Monday | 8:30-9:30 AM | 9:45-10:45 AM | |
| 7/15/2026 | Wednesday | 8:30-9:30 AM | 9:45-10:45 AM | |
| 7/20/2026 | Monday | 8:30-9:30 AM | 9:45-10:45 AM | |
| 7/22/2026 | Wednesday | 8:30-9:30 AM | 9:45-10:45 AM | |
| 7/27/2026 | Monday | 8:15-9:30 AM | 9:45-10:45 AM | |
| 8/3/2026 | Monday | 8:15-9:30 AM | 9:45-10:45 AM | |
| 8/10/2026 | Monday | 8:15-9:30 AM | 9:45-10:45 AM | |
| 8/17/2026 | Monday | 8:30-9:30 AM | 9:45-10:45 AM | |
| 8/19/2026 | Wednesday | 8:30-9:30 AM | 9:45-10:45 AM |
2026 U12 Girls Small Group
Summer Small Group Training
RegisterOops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.