Talafous Small Group

U12 Girls Summer Schedule

Date Day On Ice Dryland
6/10/2026 Wednesday 8:30-9:30 AM 9:45-10:45 AM
6/15/2026 Monday 8:30-9:30 AM 9:45-10:45 AM
6/17/2026 Wednesday 8:30-9:30 AM 9:45-10:45 AM
6/22/2026 Monday 8:30-9:30 AM 9:45-10:45 AM
6/24/2026 Wednesday 8:30-9:30 AM 9:45-10:45 AM
7/6/2026 Monday 8:30-9:30 AM 9:45-10:45 AM
7/8/2026 Wednesday 8:30-9:30 AM 9:45-10:45 AM
7/13/2026 Monday 8:30-9:30 AM 9:45-10:45 AM
7/15/2026 Wednesday 8:30-9:30 AM 9:45-10:45 AM
7/20/2026 Monday 8:30-9:30 AM 9:45-10:45 AM
7/22/2026 Wednesday 8:30-9:30 AM 9:45-10:45 AM
7/27/2026 Monday 8:15-9:30 AM 9:45-10:45 AM
8/3/2026 Monday 8:15-9:30 AM 9:45-10:45 AM
8/10/2026 Monday 8:15-9:30 AM 9:45-10:45 AM
8/17/2026 Monday 8:30-9:30 AM 9:45-10:45 AM
8/19/2026 Wednesday 8:30-9:30 AM 9:45-10:45 AM

HS Boys Summer Schedule

Date Day On Ice Dryland
Tuesday 6/9/2026 8:15-9:30 AM 9:45-10:45 AM
Thursday 6/11/2026 8:15-9:30 AM 9:45-10:45 AM
Tuesday 6/16/2026 8:15-9:30 AM 9:45-10:45 AM
Thursday 6/18/2026 8:15-9:30 AM 9:45-10:45 AM
Tuesday 6/23/2026 8:15-9:30 AM 9:45-10:45 AM
Thursday 6/25/2026 8:15-9:30 AM 9:45-10:45 AM
Tuesday 7/7/2026 8:15-9:30 AM 9:45-10:45 AM
Thursday 7/9/2026 8:15-9:30 AM 9:45-10:45 AM
Tuesday 7/14/2026 8:15-9:30 AM 9:45-10:45 AM
Thursday 7/16/2026 8:15-9:30 AM 9:45-10:45 AM
Tuesday 8/11/2026 8:15-9:30 AM 9:45-10:45 AM
Thursday 8/13/2026 8:15-9:30 AM 9:45-10:45 AM
Tuesday 8/18/2026 8:15-9:30 AM 9:45-10:45 AM
Thursday 8/20/2026 8:15-9:30 AM 9:45-10:45 AM
Tuesday 8/25/2026 8:15-9:30 AM 9:45-10:45 AM
Thursday 8/27/2026 8:15-9:30 AM 9:45-10:45 AM

2026 U12 Girls Small Group

Summer Small Group Training

Register

2026 HS Boys Small Group

Talafous HS Boys Small Group Training

Register
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.